<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerkhoff Technologies Inc.</title>
	<atom:link href="http://www.kerkhofftech.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kerkhofftech.ca</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Wed, 16 May 2012 15:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Is your BCP ready for action?</title>
		<link>http://www.kerkhofftech.ca/2012/05/is-your-bcp-ready-for-action/</link>
		<comments>http://www.kerkhofftech.ca/2012/05/is-your-bcp-ready-for-action/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>Kerkhoff Technologies</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_B]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://kerkhofftech.prontopreview.com/2012/05/is-your-bcp-ready-for-action/</guid>
		<description><![CDATA[If the past 10 years has taught us anything, it’s that many managers are woefully underprepared for disasters of any kind. We’re resilient though, and will always find a way to survive. One of the keys to a business’s survival during times of hardship is the Business Continuity Plan (BCP). A vast majority of organizations [...]]]></description>
		<wfw:commentRss>http://www.kerkhofftech.ca/2012/05/is-your-bcp-ready-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use game mechanics in your business</title>
		<link>http://www.kerkhofftech.ca/2012/05/use-game-mechanics-in-your-business/</link>
		<comments>http://www.kerkhofftech.ca/2012/05/use-game-mechanics-in-your-business/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:30:51 +0000</pubDate>
		<dc:creator>Kerkhoff Technologies</dc:creator>
				<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[2012May_14_WebTrends_B]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Leverage gamification]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[what is gamification]]></category>

		<guid isPermaLink="false">http://kerkhofftech.prontopreview.com/2012/05/use-game-mechanics-in-your-business/</guid>
		<description><![CDATA[In 2009, the video game industry recorded revenues of USD 60.4 billion dollars, double that of the movie industry. One of the biggest draws to games is not the story or gameplay, it’s the competition and sense of achievement one gets when they beat their friend’s score, or a hard level. Many businesses have started [...]]]></description>
		<wfw:commentRss>http://www.kerkhofftech.ca/2012/05/use-game-mechanics-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drives SlideRocket Presentations</title>
		<link>http://www.kerkhofftech.ca/2012/05/google-drives-sliderocket-presentations/</link>
		<comments>http://www.kerkhofftech.ca/2012/05/google-drives-sliderocket-presentations/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:15:56 +0000</pubDate>
		<dc:creator>Kerkhoff Technologies</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[2012May11_VMware_A]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Drive Collaboration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SlideRocket]]></category>

		<guid isPermaLink="false">http://kerkhofftech.prontopreview.com/2012/05/google-drives-sliderocket-presentations/</guid>
		<description><![CDATA[VMware is a company that has historically focused on virtualization solutions that make conducting business easier and more efficient. With the company’s purchase of SlideRocket, an online presentation collaboration tool, VMware provides another valuable feature to any business. With integration with a new cloud storage app, this tool has become even more beneficial to businesses. [...]]]></description>
		<wfw:commentRss>http://www.kerkhofftech.ca/2012/05/google-drives-sliderocket-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Slims Down Versions</title>
		<link>http://www.kerkhofftech.ca/2012/05/windows-8-slims-down-versions/</link>
		<comments>http://www.kerkhofftech.ca/2012/05/windows-8-slims-down-versions/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:00:06 +0000</pubDate>
		<dc:creator>Kerkhoff Technologies</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[2012May09_Windows_B]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Win 8]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 editions]]></category>
		<category><![CDATA[Windows 8 versions]]></category>

		<guid isPermaLink="false">http://kerkhofftech.prontopreview.com/2012/05/windows-8-slims-down-versions/</guid>
		<description><![CDATA[Microsoft is a company that’s well-known for releasing many different versions of the same operating system. With the impending release of Windows 8, they’re aiming to slim down the number offered. There will be a core set of features available across all editions, with each version aimed at different markets. There are going to be [...]]]></description>
		<wfw:commentRss>http://www.kerkhofftech.ca/2012/05/windows-8-slims-down-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media = Friend Not Foe</title>
		<link>http://www.kerkhofftech.ca/2012/05/social-media-friend-not-foe/</link>
		<comments>http://www.kerkhofftech.ca/2012/05/social-media-friend-not-foe/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:15 +0000</pubDate>
		<dc:creator>Kerkhoff Technologies</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_B]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://kerkhofftech.prontopreview.com/2012/05/social-media-friend-not-foe/</guid>
		<description><![CDATA[There’s no doubt in the value of using social media to build your brand. But opinions differ in the use of social media by employees. It seems that companies are polarized in the issue, but are being slowly awakened to the fact that allowing employees to access social media at work has great benefits. Do [...]]]></description>
		<wfw:commentRss>http://www.kerkhofftech.ca/2012/05/social-media-friend-not-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendars, More Useful Than Angry Birds</title>
		<link>http://www.kerkhofftech.ca/2012/05/calendars-more-useful-than-angry-birds/</link>
		<comments>http://www.kerkhofftech.ca/2012/05/calendars-more-useful-than-angry-birds/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:00:53 +0000</pubDate>
		<dc:creator>Kerkhoff Technologies</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[2012May04_iPhone_B]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Sync calendars]]></category>
		<category><![CDATA[Sync with Gmail]]></category>
		<category><![CDATA[Sync with Outlook]]></category>

		<guid isPermaLink="false">http://kerkhofftech.prontopreview.com/2012/05/calendars-more-useful-than-angry-birds/</guid>
		<description><![CDATA[Calendars. Businesses have been using them to establish deadlines, meetings and events for as long as we can remember. Having moved from paper to the computer, calendars have become an integral app on smartphones. On our phones, we want to view all our calendars from one platform, and with the iPhone you can do just [...]]]></description>
		<wfw:commentRss>http://www.kerkhofftech.ca/2012/05/calendars-more-useful-than-angry-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Steps to Efficient Collaboration</title>
		<link>http://www.kerkhofftech.ca/2012/05/six-steps-to-efficient-collaboration/</link>
		<comments>http://www.kerkhofftech.ca/2012/05/six-steps-to-efficient-collaboration/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>Kerkhoff Technologies</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_B]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://kerkhofftech.prontopreview.com/2012/05/six-steps-to-efficient-collaboration/</guid>
		<description><![CDATA[With the explosion of technological devices in recent years, companies have been given a golden opportunity to foster a more collaborative environment. This has not been lost on business owners, who have adopted tools that work best with a joint effort en masse. There’s a drawback to this however, many teams simply don’t gel well [...]]]></description>
		<wfw:commentRss>http://www.kerkhofftech.ca/2012/05/six-steps-to-efficient-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpen your Focus, Get More Done</title>
		<link>http://www.kerkhofftech.ca/2012/05/sharpen-your-focus-get-more-done/</link>
		<comments>http://www.kerkhofftech.ca/2012/05/sharpen-your-focus-get-more-done/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:15:33 +0000</pubDate>
		<dc:creator>Kerkhoff Technologies</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[2012May04_Productivity_B]]></category>
		<category><![CDATA[focus at work]]></category>
		<category><![CDATA[How to increase focus]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Work life balance]]></category>

		<guid isPermaLink="false">http://kerkhofftech.prontopreview.com/2012/05/sharpen-your-focus-get-more-done/</guid>
		<description><![CDATA[Multitasking has become common in the workplace. We often have our Web browsers using multiple tabs, switch between email, social media and work. Our attention is pulled in 50 different directions and we’re having trouble focusing on one task for more than five minutes. This lack of focus has led to longer, and less productive [...]]]></description>
		<wfw:commentRss>http://www.kerkhofftech.ca/2012/05/sharpen-your-focus-get-more-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You + iPad + Presentation = Success</title>
		<link>http://www.kerkhofftech.ca/2012/05/you-ipad-presentation-success/</link>
		<comments>http://www.kerkhofftech.ca/2012/05/you-ipad-presentation-success/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:00:22 +0000</pubDate>
		<dc:creator>Kerkhoff Technologies</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[2012May02_iPad_B]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Power Presenter]]></category>
		<category><![CDATA[Presentations with the iPad]]></category>
		<category><![CDATA[QS-2]]></category>
		<category><![CDATA[SlideShark]]></category>

		<guid isPermaLink="false">http://kerkhofftech.prontopreview.com/2012/05/you-ipad-presentation-success/</guid>
		<description><![CDATA[Companies are always looking for ways to make their employees’ jobs easier while increasing efficiency. This includes using devices, and one such device has caught the eye of many: the iPad. Originally aimed at private users, businesses have found that the iPad has some incredibly useful features for when it comes to developing and giving [...]]]></description>
		<wfw:commentRss>http://www.kerkhofftech.ca/2012/05/you-ipad-presentation-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCP Roadblock: Software or Template?</title>
		<link>http://www.kerkhofftech.ca/2012/04/bcp-roadblock-software-or-template/</link>
		<comments>http://www.kerkhofftech.ca/2012/04/bcp-roadblock-software-or-template/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:00:40 +0000</pubDate>
		<dc:creator>Kerkhoff Technologies</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012Apr12_BusinessContinuity_B]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[BCP Software]]></category>
		<category><![CDATA[BCP Templates]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business continuity plan]]></category>

		<guid isPermaLink="false">http://kerkhofftech.prontopreview.com/2012/04/bcp-roadblock-software-or-template/</guid>
		<description><![CDATA[Business continuity planning - an important consideration companies have been looking into, and adopting in increasing numbers. It’s vital that businesses can operate in any condition and that they won’t be affected by disasters. One of the steps in implementing a successful protection strategy involves working out whether to use software or templates. The decision [...]]]></description>
		<wfw:commentRss>http://www.kerkhofftech.ca/2012/04/bcp-roadblock-software-or-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

